



Downloade a Printable Copy of HSARC_Race_Schedule_2010_2011
CHALLENGERS LEAGUE : Friday Nights, typically 7-11pm. This is geared for the beginner (B Division) and intermediate racer (A Division). Cars are mainly box stock with limited tuning allowed. See the HSARC Rules for details. The series alternates weekly between five classes, Stock Car, Formula 1, GT1 & GT2, and Lemans.
SAR Friday night race schedule is as follows:
The shop doors will officially open at 6:00pm. Scale Auto Racing B League
Registration for the B League race will close at 7:15pm and racing will begin no later than 7:30pm. Scale Auto Racing A League
In the event that we do not hold a B League race, registration for the A League race will close at 7:45pm and racing
should begin no later than 8:00pm. Otherwise the A League race will follow the running of the B League race. Registration for A League race will close at 7:45pm regardless. Notice: Friday night schedule will remain in place until futher notice. Exceptions may be made to the schedule at the sole discretion of Scale Auto Racing.
CHAMPIONS LEAGUE (aka: Masters Leauge) : Friday Nights after Challengers League racing. This league is designed for the advanced racer. Rules allow many modifications and encourage experimentation. Alternates weekly between six classes, WRC, Stock Car, Formula 1, GTS, Group C, and Open.
Directly after the Challenger’s League we will hold a Master’s League event. The Master’s League is an advanced league with experienced racers and car builders. Many of the classes include highly modified cars requiring a commitment of time and money that many are not willing to put forth. The Master’s League is an ‘invitation only’ league and you must graduate from the Challenger’s League to be invited to participate in the Master’s League. The Master’s League consists of a rotation of 6 classes of cars, all with their own set of rules regarding modification.
| League | Challengers | Champions | |||||
| Date | Season | Race | Class | Season | Race | Class | |
| Fri | Friday, April 02, 2010 | TBD | Good Friday | ||||
| Sat | Saturday, April 03, 2010 | Easter | |||||
| Sun | Sunday, April 04, 2010 | Easter | |||||
| Fri | Friday, April 09, 2010 | 26 | 1 | F1 | 39 | 1 | WRC |
| Sat | Saturday, April 10, 2010 | ||||||
| Sun | Sunday, April 11, 2010 | Sun Stock Car | |||||
| Fri | Friday, April 16, 2010 | 2 | Stock Car | 2 | GTS | ||
| Sat | Saturday, April 17, 2010 | ||||||
| Sun | Sunday, April 18, 2010 | Sun Stock Car | |||||
| Fri | Friday, April 23, 2010 | 3 | GT1 | 3 | Group-C | ||
| Sat | Saturday, April 24, 2010 | ||||||
| Sun | Sunday, April 25, 2010 | Sun Stock Car | |||||
| Fri | Friday, April 30, 2010 | 4 | LeMans | 4 | F1 | ||
| Sat | Saturday, May 01, 2010 | ||||||
| Sun | Sunday, May 02, 2010 | Sun Stock Car | |||||
| Fri | Friday, May 07, 2010 | 5 | F1 | 5 | Stock Car | ||
| Sat | Saturday, May 08, 2010 | ||||||
| Sun | Sunday, May 09, 2010 | Sun Stock Car | |||||
| Fri | Friday, May 14, 2010 | 6 | Stock Car | 6 | Open | ||
| Sat | Saturday, May 15, 2010 | ||||||
| Sun | Sunday, May 16, 2010 | Sun Stock Car | |||||
| Fri | Friday, May 21, 2010 | 7 | GT2 | 7 | WRC | ||
| Sat | Saturday, May 22, 2010 | ||||||
| Sun | Sunday, May 23, 2010 | Sun Stock Car | |||||
| Fri | Friday, May 28, 2010 | TBD | Memorial Day | ||||
| Sat | Saturday, May 29, 2010 | Memorial Day | |||||
| Sun | Sunday, May 30, 2010 | Memorial Day | |||||
| Fri | Friday, June 04, 2010 | 8 | LeMans | 8 | GTS | ||
| Sat | Saturday, June 05, 2010 | ||||||
| Sun | Sunday, June 06, 2010 | Sun Stock Car | |||||
| Fri | Friday, June 11, 2010 | 9 | F1 | 9 | Group-C | ||
| Sat | Saturday, June 12, 2010 | ||||||
| Sun | Sunday, June 13, 2010 | Sun Stock Car | |||||
| Fri | Friday, June 18, 2010 | 10 | Stock Car | 10 | F1 | ||
| Sat | Saturday, June 19, 2010 | ||||||
| Sun | Sunday, June 20, 2010 | Sun Stock Car | |||||
| Fri | Friday, June 25, 2010 | 11 | GT1 | 11 | Stock Car | ||
| Sat | Saturday, June 26, 2010 | ||||||
| Sun | Sunday, June 27, 2010 | Sun Stock Car | |||||
| Fri | Friday, July 02, 2010 | TBD | 4th of July | ||||
| Sat | Saturday, July 03, 2010 | 4th of July | |||||
| Sun | Sunday, July 04, 2010 | 4th of July | |||||
| Fri | Friday, July 09, 2010 | 12 | LeMans | 12 | Open | ||
| Sat | Saturday, July 10, 2010 | ||||||
| Sun | Sunday, July 11, 2010 | Sun Stock Car | |||||
| Fri | Friday, July 16, 2010 | 13 | F1 | 13 | WRC | ||
| Sat | Saturday, July 17, 2010 | ||||||
| Sun | Sunday, July 18, 2010 | Sun Stock Car | |||||
| Fri | Friday, July 23, 2010 | 14 | Stock Car | 14 | GTS | ||
| Sat | Saturday, July 24, 2010 | ||||||
| Sun | Sunday, July 25, 2010 | Sun Stock Car | |||||
| Fri | Friday, July 30, 2010 | 15 | GT2 | 15 | Group-C | ||
| Sat | Saturday, July 31, 2010 | ||||||
| Sun | Sunday, August 01, 2010 | Sun Stock Car | |||||
| Fri | Friday, August 06, 2010 | Fun Race | |||||
| Sat | Saturday, August 07, 2010 | ||||||
| Sun | Sunday, August 08, 2010 | Sun Stock Car | |||||
| Fri | Friday, August 13, 2010 | 27 | 1 | F1 | 40 | 1 | F1 |
| Sat | Saturday, August 14, 2010 | ||||||
| Sun | Sunday, August 15, 2010 | Sun Stock Car | |||||
| Fri | Friday, August 20, 2010 | 2 | Stock Car | 2 | Stock Car | ||
| Sat | Saturday, August 21, 2010 | ||||||
| Sun | Sunday, August 22, 2010 | Sun Stock Car | |||||
| Fri | Friday, August 27, 2010 | 3 | GT1 | 3 | Open | ||
| Sat | Saturday, August 28, 2010 | ||||||
| Sun | Sunday, August 29, 2010 | Sun Stock Car | |||||
| Fri | Friday, September 03, 2010 | TBD | Labor Day | ||||
| Sat | Saturday, September 04, 2010 | Labor Day | |||||
| Sun | Sunday, September 05, 2010 | Labor Day | |||||
| Fri | Friday, September 10, 2010 | 4 | LeMans | 4 | WRC | ||
| Sat | Saturday, September 11, 2010 | ||||||
| Sun | Sunday, September 12, 2010 | Sun Stock Car | |||||
| Fri | Friday, September 17, 2010 | 5 | F1 | 5 | GTS | ||
| Sat | Saturday, September 18, 2010 | ||||||
| Sun | Sunday, September 19, 2010 | Sun Stock Car | |||||
| Fri | Friday, September 24, 2010 | 6 | Stock Car | 6 | Group-C | ||
| Sat | Saturday, September 25, 2010 | ||||||
| Sun | Sunday, September 26, 2010 | Sun Stock Car | |||||
| Fri | Friday, October 01, 2010 | 7 | GT2 | 7 | F1 | ||
| Sat | Saturday, October 02, 2010 | ||||||
| Sun | Sunday, October 03, 2010 | Sun Stock Car | |||||
| Fri | Friday, October 08, 2010 | 8 | LeMans | 8 | Stock Car | ||
| Sat | Saturday, October 09, 2010 | ||||||
| Sun | Sunday, October 10, 2010 | Sun Stock Car | |||||
| Fri | Friday, October 15, 2010 | Fun Race | |||||
| Sat | Saturday, October 16, 2010 | ||||||
| Sun | Sunday, October 17, 2010 | Sun Stock Car | |||||
| Fri | Friday, October 22, 2010 | 9 | F1 | 9 | Open | ||
| Sat | Saturday, October 23, 2010 | ||||||
| Sun | Sunday, October 24, 2010 | Sun Stock Car | |||||
| Fri | Friday, October 29, 2010 | 10 | Stock Car | 10 | WRC | ||
| Sat | Saturday, October 30, 2010 | ||||||
| Sun | Sunday, October 31, 2010 | Sun Stock Car | |||||
| Fri | Friday, November 05, 2010 | 11 | GT1 | 11 | GTS | ||
| Sat | Saturday, November 06, 2010 | ||||||
| Sun | Sunday, November 07, 2010 | Sun Stock Car | |||||
| Fri | Friday, November 12, 2010 | 12 | LeMans | 12 | Group-C | ||
| Sat | Saturday, November 13, 2010 | ||||||
| Sun | Sunday, November 14, 2010 | Sun Stock Car | |||||
| Fri | Friday, November 19, 2010 | 13 | F1 | 13 | F1 | ||
| Sat | Saturday, November 20, 2010 | ||||||
| Sun | Sunday, November 21, 2010 | Sun Stock Car | |||||
| Fri | Friday, November 26, 2010 | TBD | Thanksgiving | ||||
| Sat | Saturday, November 27, 2010 | Thanksgiving | |||||
| Sun | Sunday, November 28, 2010 | Thanksgiving | |||||
| Fri | Friday, December 03, 2010 | 14 | Stock Car | 14 | Stock Car | ||
| Sat | Saturday, December 04, 2010 | ||||||
| Sun | Sunday, December 05, 2010 | Sun Stock Car | |||||
| Fri | Friday, December 10, 2010 | 15 | GT2 | 15 | Open | ||
| Sat | Saturday, December 11, 2010 | ||||||
| Sun | Sunday, December 12, 2010 | Sun Stock Car | |||||
| Fri | Friday, December 17, 2010 | Fun Race | |||||
| Sat | Saturday, December 18, 2010 | ||||||
| Sun | Sunday, December 19, 2010 | Sun Stock Car | |||||
| Fri | Friday, December 24, 2010 | TBD | Christmas | ||||
| Sat | Saturday, December 25, 2010 | Christmas | |||||
| Sun | Sunday, December 26, 2010 | Christmas | |||||
| Fri | Friday, December 31, 2010 | TBD | New Years | ||||
| Sat | Saturday, January 01, 2011 | New Years | |||||
| Sun | Sunday, January 02, 2011 | New Years | |||||
| Fri | Friday, January 07, 2011 | 28 | 1 | F1 | 41 | 1 | WRC |
| Sat | Saturday, January 08, 2011 | ||||||
| Sun | Sunday, January 09, 2011 | Sun Stock Car | |||||
| Fri | Friday, January 14, 2011 | 2 | Stock Car | 2 | GTS | ||
| Sat | Saturday, January 15, 2011 | ||||||
| Sun | Sunday, January 16, 2011 | Sun Stock Car | |||||
| Fri | Friday, January 21, 2011 | 3 | GT1 | 3 | Group-C | ||
| Sat | Saturday, January 22, 2011 | ||||||
| Sun | Sunday, January 23, 2011 | Sun Stock Car | |||||
| Fri | Friday, January 28, 2011 | 4 | LeMans | 4 | F1 | ||
| Sat | Saturday, January 29, 2011 | ||||||
| Sun | Sunday, January 30, 2011 | Sun Stock Car | |||||
| Fri | Friday, February 04, 2011 | 5 | F1 | 5 | Stock Car | ||
| Sat | Saturday, February 05, 2011 | ||||||
| Sun | Sunday, February 06, 2011 | Sun Stock Car | |||||
| Fri | Friday, February 11, 2011 | 6 | Stock Car | 6 | Open | ||
| Sat | Saturday, February 12, 2011 | ||||||
| Sun | Sunday, February 13, 2011 | Sun Stock Car | |||||
| Fri | Friday, February 18, 2011 | Fun Race | |||||
| Sat | Saturday, February 19, 2011 | ||||||
| Sun | Sunday, February 20, 2011 | Sun Stock Car | |||||
| Fri | Friday, February 25, 2011 | 7 | GT2 | 7 | WRC | ||
| Sat | Saturday, February 26, 2011 | ||||||
| Sun | Sunday, February 27, 2011 | Sun Stock Car | |||||
| Fri | Friday, March 04, 2011 | 8 | LeMans | 8 | GTS | ||
| Sat | Saturday, March 05, 2011 | ||||||
| Sun | Sunday, March 06, 2011 | Sun Stock Car | |||||
| Fri | Friday, March 11, 2011 | 9 | F1 | 9 | Group-C | ||
| Sat | Saturday, March 12, 2011 | ||||||
| Sun | Sunday, March 13, 2011 | Sun Stock Car | |||||
| Fri | Friday, March 18, 2011 | 10 | Stock Car | 10 | F1 | ||
| Sat | Saturday, March 19, 2011 | ||||||
| Sun | Sunday, March 20, 2011 | Sun Stock Car | |||||
| Fri | Friday, March 25, 2011 | 11 | GT1 | 11 | Stock Car | ||
| Sat | Saturday, March 26, 2011 | ||||||
| Sun | Sunday, March 27, 2011 | Sun Stock Car | |||||
| Fri | Friday, April 01, 2011 | Fun Race | |||||
| Sat | Saturday, April 02, 2011 | ||||||
| Sun | Sunday, April 03, 2011 | ||||||
| Fri | Friday, April 08, 2011 | 12 | LeMans | 12 | Open | ||
| Sat | Saturday, April 09, 2011 | ||||||
| Sun | Sunday, April 10, 2011 | Sun Stock Car | |||||
| Fri | Friday, April 15, 2011 | 13 | F1 | 13 | WRC | ||
| Sat | Saturday, April 16, 2011 | ||||||
| Sun | Sunday, April 17, 2011 | Sun Stock Car | |||||
| Fri | Friday, April 22, 2011 | TBD | Good Friday | ||||
| Sat | Saturday, April 23, 2011 | Easter | |||||
| Sun | Sunday, April 24, 2011 | Easter | |||||
| Fri | Friday, April 29, 2011 | 14 | Stock Car | 14 | GTS | ||
| Sat | Saturday, April 30, 2011 | ||||||
| Sun | Sunday, May 01, 2011 | Sun Stock Car | |||||
| Fri | Friday, May 06, 2011 | 15 | GT2 | 42 | 15 | Group-C | |
| Sat | Saturday, May 07, 2011 | ||||||
| Sun | Sunday, May 08, 2011 | Sun Stock Car | |||||
| Fri | Friday, May 13, 2011 | Fun Race | 1 | F1 | |||
| Sat | Saturday, May 14, 2011 | ||||||
| Sun | Sunday, May 15, 2011 | Sun Stock Car | |||||
| Fri | Friday, May 20, 2011 | 29 | 1 | F1 | 1 | F1 | |
| Sat | Saturday, May 21, 2011 | ||||||
| Sun | Sunday, May 22, 2011 | Sun Stock Car | |||||


More Options ...
Categories
Tag Cloud
Blog RSS
Comments RSS

Void
Life
Earth
Wind
Water « Default
Fire
Light 
Is there a way to make this schedule “printable”??
Maybe with a link or something…
Have your secretary type it out for you! It’s what I did… Worked just fine for me.
Good idea…
Sweeet!!!
It’s nice to see Sunday racing on the board.
For the FLEXI racers, by the FLEXI racers…
BTW, what happened to the discount for the cars that was promised once we selected a class to replace the flexi races???
This Friday (20AUG10) is Stock Car Racing, so of course that means Tailgating!!
Back by popular demand, Brats are on the menu again…
Ken has volunteered to bring some Brats…
Looking for Larry to bring some ‘Hot” brats…
And need someone (Frank) to bring buns.
And maybe someone could bring a side dish like cole slaw,
potato salad or maybe some chips!!
We will bring all of the fixins and the BBQ too!!